Cherokee County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 27 of 27 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bitter Creek | Cherokee | Neutral |
| Brush Creek | Cherokee | Baxter Springs |
| Brush Creek | Cherokee | Kirkwood |
| Center Creek | Cherokee | Chetopa |
| Cherry Creek | Cherokee | Chetopa |
| Cow Creek | Cherokee | Crestline |
| Deer Creek | Cherokee | Oswego |
| Denny Branch | Cherokee | Hallowell |
| Fly Creek | Cherokee | Welch North |
| Fourmile Creek | Cherokee | Miami NW |
| Lightning Creek | Cherokee | Oswego |
| Little Cherry Creek | Cherokee | Hallowell |
| Little Fly Creek | Cherokee | Chetopa |
| Little Shawnee Creek | Cherokee | Crestline |
| Long Branch | Cherokee | Crestline |
| Mulberry Creek | Cherokee | West Mineral |
| Plum Creek | Cherokee | West Mineral |
| Shawnee Creek | Cherokee | Baxter Springs |
| Shoal Creek | Cherokee | Baxter Springs |
| Short Creek | Cherokee | Baxter Springs |
| Short Creek | Cherokee | Chetopa |
| Spring Branch | Cherokee | Joplin West |
| Stink Branch | Cherokee | McCune |
| Taylor Branch | Cherokee | Kirkwood |
| Turkey Creek | Cherokee | Crestline |
| Willow Creek | Cherokee | Neutral |
| Wolf Creek | Cherokee | Oswego |
| Page 1 | ||
