Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
13 | 11 | 15 | 15 |
Enrollment by Gender: | |
---|---|
Male | 28 |
Female | 26 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 52 |
Wetmore Elementary, KS
(< 0.1 mile) Jackson Heights High School and Middle School, KS (8.4 miles SSE) Jackson Heights Elementary School, KS (8.5 miles SSE) Holton Middle, KS (12 miles SSE) |
Holton High, KS
(12.1 miles SSE)
Holton Elementary School, KS (12.3 miles SSE) Kickapoo Nation School, KS (12.5 miles NE) |