Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 105 | 108 | 127 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 159 |
| Female | 181 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 1 |
| Black or African American | 1 |
| Hispanic/Latino | 21 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 18 |
| White | 296 |
|
Raintree Montessori School, KS
(10.4 miles NNW)
Bishop Seabury Academy, KS (10.5 miles NNW) St. John Catholic School, KS (11.4 miles N) |
Corpus Christi Catholic School, KS
(11.9 miles NNW)
Veritas Christian School, KS (13.2 miles N) Prairie Moon Waldorf School, KS (14.7 miles N) |