Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
12 | 11 | 14 | 14 | 16 | 14 | 17 | 16 | 16 |
Enrollment by Gender: | |
---|---|
Male | 59 |
Female | 71 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 16 |
White | 109 |
Chetopa Elem, KS
(7 miles E)
Chetopa High, KS (7 miles E) Edna Elem, KS (8.2 miles W) Oswego Junior-Senior High School, KS (9.7 miles NNE) |
Oswego Neosho Hgts Elem, KS
(10.1 miles NE)
Labette County High School, KS (10.1 miles NNW) Altamont Elem, KS (10.2 miles NNW) Mound Valley Elem, KS (14.8 miles NW) |