Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
13 | 16 | 8 | 21 | 11 | 15 | 18 | 21 | 36 | 20 | 36 | 34 | 34 | 27 | 223> |
Enrollment by Gender: | |
---|---|
Male | 216 |
Female | 317 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 7 |
Asian | 5 |
Black or African American | 61 |
Hispanic/Latino | 75 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 8 |
White | 376 |
Herington Middle Sch, KS
(11.3 miles N)
Herington High, KS (11.3 miles N) Herington Elem, KS (11.4 miles N) Marion Elem, KS (12.3 miles SSW) |
Marion High, KS
(12.5 miles SSW)
Marion Middle, KS (12.6 miles SSW) Hope Elem, KS (13.3 miles NNW) Hope High, KS (13.3 miles NNW) |