Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
56 | 47 | 55 | 55 | 54 | 58 |
Enrollment by Gender: | |
---|---|
Male | 183 |
Female | 142 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 3 |
Black or African American | 1 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 301 |
Lincoln Elementary, KS
(< 0.1 mile) Fredonia Early Learning Center, KS (< 0.1 mile) Altoona-Midway Elementary, KS (8.7 miles E) North Lawn Elem, KS (10.1 miles SE) |
Neodesha High, KS
(10.3 miles SE)
Heller Elem, KS (10.6 miles SE) Altoona-Midway Middle/High School, KS (13.6 miles NE) |