Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 54 | 35 | 54 | 47 | 46 | 53 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 138 |
| Female | 151 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 8 |
| Black or African American | 122 |
| Hispanic/Latino | 126 |
| Native Hawaiian or Other Pacific Islander | 9 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 16 |
|
Resurrection Catholic School, KS
(1.5 miles W)
Bishop Ward High School, KS (1.7 miles W) Holy Name School, KS (3.4 miles S) Horizon Academy, KS (4.9 miles S) Christ the King Parish School, KS (5.1 miles WNW) |
Bishop Miege High School, KS
(5.2 miles S)
St. Agnes Catholic Elementary School, KS (5.2 miles S) Global Montessori Academy, KS (8 miles S) John Paul II Catholic School, KS (8.1 miles SSW) Overland Christian Schools, KS (8.3 miles SSW) |