Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 7 | 8 | |||||||||||||||
3 | 1 | 2 | 1 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 8 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Hays High, KS
(3.1 miles WSW)
Roosevelt Elem, KS (3.6 miles W) Woodrow Wilson Elem, KS (4.3 miles W) Hays Middle School, KS (4.3 miles W) |
Lincoln Elem, KS
(4.7 miles W)
Kathryn O'Loughlin McCarthy Elem, KS (5.1 miles W) Victoria Elementary, KS (5.5 miles ESE) Victoria Junior-Senior High School, KS (5.6 miles ESE) |
Holy Family Elementary, KS
(4.1 miles W)
Thomas More Prep-Marian High, KS (5.1 miles W) |