Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 353 | 368 | 381 | 397 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 801 |
| Female | 698 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 58 |
| Asian | 38 |
| Black or African American | 96 |
| Hispanic/Latino | 220 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 176 |
| White | 911 |
|
Raintree Montessori School, KS
(3.1 miles NNE)
Bishop Seabury Academy, KS (3.4 miles NNE) Corpus Christi Catholic School, KS (4.1 miles N) |
St. John Catholic School, KS
(6.1 miles NE)
Veritas Christian School, KS (7.2 miles NNE) Prairie Moon Waldorf School, KS (9.7 miles NE) |