Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 139 | 113 | 142 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 207 |
| Female | 187 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 11 |
| Asian | 9 |
| Black or African American | 33 |
| Hispanic/Latino | 58 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 45 |
| White | 238 |
|
Prairie Moon Waldorf School, KS
(< 0.1 mile) Veritas Christian School, KS (2.4 miles WSW) St. John Catholic School, KS (3.4 miles SSW) Bishop Seabury Academy, KS (6.1 miles SW) |
Raintree Montessori School, KS
(6.7 miles SW)
Corpus Christi Catholic School, KS (7 miles WSW) Genesis Christian School, KS (9.3 miles NE) |