Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 163 | 150 | 171 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 252 |
| Female | 232 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 25 |
| Asian | 13 |
| Black or African American | 43 |
| Hispanic/Latino | 66 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 63 |
| White | 274 |
|
Raintree Montessori School, KS
(3.6 miles NNE)
Bishop Seabury Academy, KS (3.9 miles NNE) Corpus Christi Catholic School, KS (4.5 miles N) |
St. John Catholic School, KS
(6.4 miles NE)
Veritas Christian School, KS (7.5 miles NNE) Prairie Moon Waldorf School, KS (10.1 miles NE) |