Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 220 | 200 | 234 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 341 |
| Female | 313 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 32 |
| Black or African American | 29 |
| Hispanic/Latino | 54 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 87 |
| White | 442 |
|
Corpus Christi Catholic School, KS
(< 0.1 mile) Raintree Montessori School, KS (1.9 miles SE) Bishop Seabury Academy, KS (2.4 miles ESE) |
Veritas Christian School, KS
(4.7 miles ENE)
St. John Catholic School, KS (4.9 miles E) Prairie Moon Waldorf School, KS (7.5 miles ENE) |