Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 218 | 222 | 201 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 342 |
| Female | 299 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 8 |
| Asian | 29 |
| Black or African American | 28 |
| Hispanic/Latino | 59 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 77 |
| White | 440 |
|
Corpus Christi Catholic School, KS
(0.3 miles E)
Raintree Montessori School, KS (1.9 miles SE) Bishop Seabury Academy, KS (2.2 miles ESE) |
Veritas Christian School, KS
(4.8 miles ENE)
St. John Catholic School, KS (5 miles E) Prairie Moon Waldorf School, KS (7.5 miles ENE) |