Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
17 | 19 | 13 | 18 | 14 | 12 | 17 | 17 |
Enrollment by Gender: | |
---|---|
Male | 61 |
Female | 66 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 108 |
Madison High, KS
(< 0.1 mile) Olpe Elementary, KS (9.7 miles N) Olpe Jr./Sr. High School, KS (9.7 miles N) Hamilton High, KS (10 miles S) |
Hamilton Elem, KS
(10.1 miles S)
Southern Coffey County Jr. High School, KS (13.7 miles E) Gridley Elem, KS (13.9 miles E) |