Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
18 | 17 | 21 | 15 | 17 | 17 |
Enrollment by Gender: | |
---|---|
Male | 57 |
Female | 48 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 96 |
Madison Elem, KS
(< 0.1 mile) Hamilton High, KS (9.8 miles S) Olpe Elementary, KS (9.9 miles N) Olpe Jr./Sr. High School, KS (9.9 miles N) |
Hamilton Elem, KS
(9.9 miles S)
Southern Coffey County Jr. High School, KS (13.7 miles E) Gridley Elem, KS (13.9 miles E) |