Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
31 | 27 | 29 | 33 | 36 | 35 |
Enrollment by Gender: | |
---|---|
Male | 95 |
Female | 96 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 3 |
Black or African American | 4 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 170 |
Pleasanton Elem, KS
(< 0.1 mile) Jayhawk Elementary, KS (5.6 miles WSW) Jayhawk-Linn High, KS (6.6 miles WSW) |
Lacygne Elem, KS
(12.1 miles N)
Prairie View Middle, KS (13.8 miles NNW) Prairie View High, KS (13.8 miles NNW) |