Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
62 | 58 | 58 |
Enrollment by Gender: | |
---|---|
Male | 107 |
Female | 71 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 169 |
Sabetha Elementary School, KS
(< 0.1 mile) Sabetha High School, KS (< 0.1 mile) Kickapoo Nation School, KS (12.6 miles SE) |
Hiawatha Elem, KS
(13.8 miles ESE)
Hiawatha Sr High, KS (14.5 miles ESE) Hiawatha Middle School, KS (14.5 miles ESE) |