Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
8 | 9 | 9 | 10 | 7 | 13 | 9 | 13 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 4 |
White | 66 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Washington Elem, KS
(< 0.1 mile) Ellis Jr/Sr High, KS (< 0.1 mile) Kathryn O'Loughlin McCarthy Elem, KS (12.6 miles ESE) Lincoln Elem, KS (13.1 miles ESE) |
Hays Middle School, KS
(13.1 miles ESE)
Woodrow Wilson Elem, KS (13.2 miles ESE) Roosevelt Elem, KS (14.2 miles ESE) Hays High, KS (15 miles ESE) |
Thomas More Prep-Marian High, KS
(12.5 miles ESE)
Holy Family Elementary, KS (13.6 miles ESE) |