Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
13 | 11 | 14 | 11 | 14 | 14 | 17 |
Enrollment by Gender: | |
---|---|
Male | 49 |
Female | 45 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 84 |
Waverly Elem, KS
(< 0.1 mile) Marais Des Cygnes Valley High, KS (8.2 miles NNW) Marais Des Cygnes Valley Middle, KS (8.2 miles NNW) West Franklin Learning Center High - Charter, KS (9.3 miles NE) |
Williamsburg Elementary School, KS
(9.3 miles NE)
Marais Des Cygnes Valley Elem, KS (13.4 miles NNE) Lebo Elem, KS (14 miles W) Lebo High, KS (14 miles W) |