Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
35 | 31 | 37 | 31 | 41 | 35 | 49 |
Enrollment by Gender: | |
---|---|
Male | 132 |
Female | 127 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 10 |
Asian | 1 |
Black or African American | 8 |
Hispanic/Latino | 59 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 18 |
White | 161 |
Roosevelt Elem, KS
(3.6 miles N)
Frances Willard Elem, KS (3.6 miles N) Adams Elem, KS (4.3 miles N) Arkansas City Middle Sch, KS (4.5 miles N) |
Jefferson Elem, KS
(4.7 miles N)
Arkansas City High, KS (5.1 miles N) C 4 Elem, KS (6 miles NE) |