Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
22 | 13 | 12 | 9 | 7 | 11 | 11 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 0 |
Black | 1 |
Hispanic | 20 |
White | 41 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Frances Willard Elem, KS
(< 0.1 mile) Roosevelt Elem, KS (< 0.1 mile) Arkansas City Middle Sch, KS (1.4 miles N) Jefferson Elem, KS (1.4 miles N) Adams Elem, KS (1.4 miles NW) |
Arkansas City High, KS
(1.9 miles NNW)
I X L Elem, KS (3.1 miles S) C 4 Elem, KS (4.1 miles E) Lowell Elem, KS (12.4 miles N) Whittier Elem, KS (12.7 miles NNE) |
Holy Name Catholic School, KS
(12.8 miles N)
Trinity Lutheran School, KS (12.9 miles NNE) |