Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Bentley Primary School | Elementary |
| Burrton Elem | Elementary |
| Burrton Ms/Hs | High |
| Chisholm Middle School | Middle |
| Halstead High | High |
| Halstead Middle School | Middle |
| Hesston Elem | Elementary |
| Hesston High | High |
| Hesston Middle | Middle |
| Newton Sr High | High |
| Northridge Elementary | Elementary |
| Opportunity Academy | High |
| R L Wright Elem | Elementary |
| Santa Fe 5/6 Center | Middle |
| Sedgwick High | High |
| Slate Creek Elementary | Elementary |
| South Breeze Elementary | Elementary |
| Sunset Elementary | Elementary |
| Walton Rural Life Center | Not reported |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Newton Bible Christian School | Elementary |
| St. Mary Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades