ZIP Code 66021 has segments in 3 Counties (Douglas, Johnson, Miami).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2023, Maps updated: August 12, 2022.
POPULATION | |
---|---|
Total Population | 2,640 (100%) |
Population in Households | 2,640 (100.0%) |
Population in Families | 2,282 (86.4%) |
Population in Group Quarters1 | 0 |
Population Density | 50 |
Diversity Index2 | 31 |
INCOME | |
Median Household Income | $81,822 |
Average Household Income | $104,126 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $37,629 |
Wealth Index5 | 101 |
HOUSING | |
---|---|
Total HU (Housing Units) | 991 (100%) |
Owner Occupied HU | 803 (81.0%) |
Renter Occupied HU | 134 (13.5%) |
Vacant Housing Units | 54 ( 5.4%) |
Median Home Value | $258,882 |
Average Home Value | $303,367 |
Housing Affordability Index3 | 154 |
HOUSEHOLDS | |
Total Households | 937 |
Average Household Size | 2.82 |
Family Households | 698 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | -0.18% | -0.17% |
Households | -0.14% | -0.13% |
Families | -0.14% | |
Median Household Income | 2.79% | |
Per Capita Income | 3.17% | |
Owner Occupied HU | 0.02% |
The table below compares 66021 to the other 700 ZIP Codes in Kansas by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 200 | 72nd |
Population Density | # 180 | 74th |
Median Household Income | # 94 | 87th |
Housing Affordability Index | # 155 | 22nd |
Per Capita Income | # 226 | 68th |
Diversity Index | # 226 | 68th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Kansas Census Data Comparison Tool.