Kansas Census Data

  1. Kansas Cities & Towns: Absolute & Relative Change (%) from 2000 to 2009
  2. Kansas Cities & Towns: Population Estimates From 2000 to 2009
  3. Kansas Quick Facts: People, Business & Geography (U.S. Census Bureau)
  4. 2010 Census: Kansas Profile (PDF)

Census Data for Kansas Counties

(Links below lead to Quick Facts for Kansas Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Kansas 2,818,747 2,797,375 2,775,586 2,755,700 2,741,771 2,730,765 2,721,955 2,712,598 2,701,456 2,692,810 2,688,418
Allen County 13,203 13,268 13,407 13,513 13,625 13,834 13,872 14,067 14,147 14,386 14,385
Anderson County 7,872 7,958 7,858 7,861 7,949 7,992 8,107 8,090 8,168 8,090 8,110
Atchison County 16,411 16,374 16,447 16,548 16,567 16,700 16,688 16,699 16,792 16,765 16,774
Barber County 4,593 4,612 4,716 4,820 4,829 4,879 4,952 5,023 5,123 5,287 5,307
Barton County 27,464 27,505 27,694 27,727 27,880 27,738 27,777 27,861 27,904 28,129 28,205
Bourbon County 14,884 14,880 14,821 14,800 14,845 14,990 15,100 15,153 15,354 15,382 15,379
Brown County 9,927 9,988 10,022 10,112 10,093 10,265 10,282 10,389 10,567 10,711 10,724
Butler County 64,084 63,452 62,887 62,390 61,575 61,089 60,494 60,119 59,723 59,675 59,482
Chase County 2,798 2,821 2,849 2,960 2,974 3,006 2,952 3,020 2,977 3,029 3,030
Chautauqua County 3,745 3,756 3,775 3,850 4,003 4,153 4,153 4,192 4,247 4,347 4,359
Cherokee County 21,064 21,178 21,410 21,435 21,389 21,831 21,913 22,043 22,266 22,549 22,605
Cheyenne County 2,700 2,728 2,757 2,820 2,840 2,892 2,931 3,016 3,074 3,156 3,165
Clark County 2,081 2,079 2,071 2,128 2,190 2,267 2,290 2,320 2,359 2,387 2,390
Clay County 8,704 8,796 8,682 8,581 8,547 8,528 8,557 8,645 8,741 8,812 8,822
Cloud County 9,263 9,302 9,313 9,376 9,580 9,613 9,787 9,883 10,053 10,226 10,268
Coffey County 8,436 8,442 8,422 8,539 8,522 8,609 8,720 8,727 8,779 8,893 8,865
Comanche County 1,873 1,898 1,836 1,834 1,923 1,900 1,904 1,955 1,983 1,956 1,967
Cowley County 33,634 33,988 34,139 34,055 34,459 35,121 35,384 36,051 35,752 36,252 36,291
Crawford County 38,869 38,871 38,744 38,684 38,493 38,539 38,537 38,276 38,396 38,233 38,242
Decatur County 2,855 2,912 2,964 3,032 3,065 3,186 3,260 3,351 3,433 3,458 3,472
Dickinson County 19,015 19,203 18,871 18,922 18,871 18,864 19,007 18,965 19,057 19,345 19,344
Doniphan County 7,624 7,770 7,786 7,757 7,721 7,892 8,052 8,124 8,186 8,235 8,249
Douglas County 116,383 114,752 113,409 112,559 111,519 108,385 106,231 104,408 102,292 100,295 99,962
Edwards County 3,071 3,097 3,105 3,105 3,211 3,244 3,231 3,313 3,373 3,425 3,449
Elk County 3,001 3,010 2,984 3,011 3,074 3,101 3,108 3,164 3,157 3,219 3,261
Ellis County 27,739 27,477 27,238 27,228 27,080 27,184 27,302 27,407 27,531 27,455 27,507
Ellsworth County 6,179 6,234 6,288 6,281 6,252 6,316 6,350 6,357 6,443 6,525 6,525
Finney County 42,074 40,925 40,782 40,713 40,518 40,547 40,043 40,155 40,674 40,602 40,523
Ford County 33,692 32,710 32,649 32,443 32,706 32,555 32,505 32,150 32,284 32,574 32,458
Franklin County 26,441 26,397 26,263 26,208 25,991 25,961 25,706 25,495 25,146 24,851 24,784
Geary County 31,751 31,157 29,539 28,994 28,312 28,170 28,643 28,174 27,999 27,677 27,947
Gove County 2,480 2,490 2,605 2,690 2,723 2,800 2,868 2,958 3,003 3,067 3,068
Graham County 2,435 2,527 2,576 2,632 2,661 2,705 2,776 2,842 2,871 2,921 2,946
Grant County 7,353 7,338 7,442 7,446 7,468 7,545 7,634 7,809 7,744 7,878 7,909
Gray County 6,005 5,879 5,767 5,869 5,905 5,969 5,991 5,978 5,921 5,904 5,904
Greeley County 1,234 1,275 1,299 1,283 1,317 1,383 1,392 1,437 1,537 1,540 1,534
Greenwood County 6,666 6,807 6,939 6,934 7,212 7,409 7,489 7,570 7,660 7,656 7,673
Hamilton County 2,625 2,591 2,591 2,548 2,561 2,619 2,678 2,667 2,673 2,658 2,670
Harper County 5,667 5,772 5,741 5,822 5,970 6,101 6,184 6,224 6,389 6,502 6,536
Harvey County 34,247 33,768 33,623 33,462 33,397 33,411 33,314 33,190 32,923 32,877 32,869
Haskell County 4,006 3,981 4,036 4,053 4,139 4,151 4,151 4,153 4,229 4,307 4,307
Hodgeman County 1,906 1,928 1,935 2,007 2,023 2,079 2,117 2,140 2,125 2,084 2,085
Jackson County 13,412 13,245 13,356 13,352 13,363 13,076 12,992 12,840 12,685 12,664 12,657
Jefferson County 18,207 18,311 18,365 18,391 18,625 18,602 18,486 18,480 18,458 18,442 18,426
Jewell County 3,059 3,123 3,187 3,248 3,260 3,345 3,420 3,496 3,612 3,759 3,791
Johnson County 542,737 535,000 525,938 516,285 505,578 496,358 486,338 475,918 463,974 454,644 451,086
Kearny County 4,169 4,140 4,138 4,233 4,303 4,361 4,349 4,447 4,536 4,512 4,531
Kingman County 7,571 7,637 7,772 7,901 8,063 8,285 8,427 8,392 8,553 8,677 8,673
Kiowa County 2,322 2,297 2,708 2,918 2,984 3,047 3,107 3,101 3,133 3,254 3,278
Labette County 21,776 21,807 21,954 21,940 21,930 21,938 22,127 22,248 22,458 22,737 22,835
Lane County 1,742 1,730 1,738 1,758 1,828 1,899 1,943 1,972 2,099 2,145 2,155
Leavenworth County 75,227 74,355 73,603 72,574 71,762 71,409 71,205 70,756 69,796 68,921 68,691
Lincoln County 3,123 3,221 3,266 3,272 3,365 3,355 3,489 3,482 3,542 3,574 3,578
Linn County 9,335 9,439 9,593 9,772 9,833 9,680 9,669 9,664 9,712 9,599 9,570
Logan County 2,549 2,601 2,632 2,666 2,757 2,804 2,845 2,927 2,959 3,048 3,046
Lyon County 33,601 35,318 35,720 35,575 35,715 35,861 35,735 35,749 36,009 35,965 35,935
Marion County 11,982 12,056 12,187 12,347 12,623 12,754 13,000 13,129 13,293 13,377 13,361
Marshall County 10,123 10,180 10,158 10,166 10,265 10,309 10,449 10,590 10,794 10,934 10,965
McPherson County 28,866 28,814 29,027 28,986 29,228 29,174 29,171 29,211 29,481 29,571 29,554
Meade County 4,407 4,407 4,408 4,452 4,518 4,516 4,554 4,637 4,655 4,622 4,631
Miami County 30,969 30,787 30,761 30,145 29,895 29,476 28,926 28,735 28,589 28,507 28,351
Mitchell County 6,344 6,293 6,310 6,314 6,384 6,493 6,650 6,685 6,762 6,911 6,932
Montgomery County 34,254 34,277 34,402 34,265 34,212 34,493 34,648 35,154 35,750 36,205 36,252
Morris County 5,994 6,017 5,943 5,930 5,948 5,906 5,923 5,982 6,059 6,113 6,104
Morton County 3,031 3,051 3,087 3,138 3,176 3,227 3,325 3,336 3,366 3,480 3,496
Nemaha County 9,968 10,060 10,148 10,183 10,233 10,292 10,408 10,449 10,465 10,684 10,717
Neosho County 16,046 16,139 16,168 16,120 16,289 16,425 16,437 16,609 16,836 16,944 16,997
Ness County 2,835 2,909 2,961 2,988 3,052 3,116 3,193 3,299 3,361 3,440 3,454
Norton County 5,330 5,418 5,441 5,519 5,570 5,631 5,727 5,760 5,814 5,948 5,953
Osage County 16,104 16,266 16,315 16,494 16,753 16,754 16,659 16,650 16,639 16,758 16,712
Osborne County 3,849 3,804 3,852 3,937 3,982 4,051 4,114 4,261 4,333 4,435 4,452
Ottawa County 5,974 5,993 5,970 5,990 5,998 6,034 6,091 6,148 6,120 6,189 6,163
Pawnee County 6,206 6,256 6,401 6,447 6,661 6,699 6,764 6,874 7,009 7,218 7,233
Phillips County 5,272 5,282 5,315 5,335 5,439 5,584 5,626 5,751 5,860 5,994 6,001
Pottawatomie County 19,994 19,779 19,471 18,925 18,787 18,676 18,539 18,324 18,273 18,277 18,209
Pratt County 9,304 9,366 9,407 9,409 9,407 9,322 9,441 9,579 9,525 9,629 9,647
Rawlins County 2,425 2,466 2,536 2,557 2,601 2,690 2,765 2,846 2,875 2,959 2,966
Reno County 63,357 63,227 63,015 63,215 63,256 63,363 63,667 63,961 64,467 64,691 64,790
Republic County 4,808 4,832 4,914 4,974 5,083 5,159 5,296 5,421 5,650 5,801 5,835
Rice County 10,079 10,128 10,039 10,168 10,348 10,462 10,442 10,517 10,607 10,732 10,761
Riley County 71,341 71,113 69,406 69,164 67,507 66,144 65,474 63,755 63,371 63,085 62,843
Rooks County 4,984 5,088 5,134 5,198 5,252 5,326 5,378 5,452 5,547 5,663 5,685
Rush County 3,143 3,197 3,169 3,203 3,304 3,378 3,390 3,423 3,494 3,534 3,551
Russell County 6,596 6,633 6,724 6,701 6,769 6,954 6,936 7,007 7,151 7,353 7,370
Saline County 54,364 54,109 54,105 53,914 53,888 53,808 53,738 53,988 53,869 53,646 53,597
Scott County 4,560 4,517 4,523 4,572 4,629 4,601 4,775 4,900 5,077 5,096 5,120
Sedgwick County 490,864 482,317 475,075 468,338 464,383 461,872 460,981 459,961 456,251 453,546 452,869
Seward County 23,013 22,747 22,637 22,396 22,449 22,623 22,688 22,702 22,518 22,545 22,510
Shawnee County 176,255 175,073 173,764 172,563 171,568 171,178 170,744 170,349 170,345 170,063 169,871
Sheridan County 2,435 2,463 2,454 2,478 2,524 2,521 2,603 2,636 2,708 2,794 2,813
Sherman County 5,860 5,891 5,890 5,872 6,064 6,113 6,237 6,359 6,589 6,746 6,760
Smith County 3,753 3,852 3,946 3,997 4,082 4,153 4,219 4,291 4,406 4,515 4,536
Stafford County 4,342 4,346 4,400 4,387 4,427 4,432 4,529 4,627 4,712 4,751 4,789
Stanton County 2,107 2,126 2,136 2,174 2,218 2,328 2,350 2,413 2,410 2,402 2,406
Stevens County 5,129 5,055 5,045 5,169 5,323 5,405 5,308 5,330 5,366 5,449 5,463
Sumner County 23,488 23,668 23,757 24,038 24,404 24,834 25,011 25,352 25,631 25,947 25,946
Thomas County 7,343 7,344 7,387 7,471 7,554 7,745 7,905 8,031 8,120 8,176 8,180
Trego County 2,920 2,922 2,942 2,961 3,001 3,102 3,087 3,136 3,229 3,292 3,319
Wabaunsee County 6,846 6,879 6,815 6,688 6,793 6,721 6,686 6,705 6,779 6,873 6,885
Wallace County 1,408 1,395 1,432 1,488 1,498 1,537 1,605 1,662 1,694 1,740 1,749
Washington County 5,683 5,762 5,804 5,884 5,973 6,045 6,149 6,219 6,319 6,472 6,483
Wichita County 2,109 2,117 2,168 2,203 2,289 2,293 2,388 2,426 2,499 2,518 2,531
Wilson County 9,474 9,595 9,778 9,733 9,758 9,778 10,053 10,103 10,216 10,304 10,332
Woodson County 3,240 3,271 3,290 3,377 3,475 3,454 3,552 3,595 3,745 3,763 3,788
Wyandotte County 155,085 153,968 153,317 152,810 153,586 154,271 155,790 157,236 158,246 157,857 157,882

Source: Population Division, U.S. Census Bureau